In all duets where there is a mixture of ages the lower age group fee will apply.
In all groups etc. where there is a mixture of ages then the majority age group fee will apply.
Vocal/Instrumental
| Solo: | Primary Age & Under: | £6.00 |
| Solo: | Secondary Pupils: | £8.00 |
| Solo: | Adults: | £10.00 |
| Duets: | Primary Age & Under: | £8.00 |
| Duets: | Secondary Pupils: | £10.00 |
| Duets: | Adults: | £14.00 |
| Choirs: | Primary Age & Under: | £12.00 |
| Choirs: | Secondary Pupils: | £15.00 |
| Choirs: | Adults: | £21.00 |
| Groups: | Primary Age & Under up to 8 people: | £10.00 |
| Groups: | Secondary Pupils up to 8 people: | £12.00 |
| Groups: | Adults up to 8 people: | £18.00 |
| Ensembles: | Inc Orchestras, Groups of more than 8 people Primary | £12.00 |
| Ensembles | Inc Orchestras, Groups of more than 8 people Secondary | £15.00 |
| Inc Orchestras, Groups of more than 8 people Adult | £21.00 | |
| : | ||
Speech/Drama
| Solo: | Primary Age & Under: | £4.00 |
| Solo: | Secondary Pupils: | £6.00 |
| Solo: | Adults: | £9.00 |
| Public Speaking Teams | All Ages | £11.00 |
| Debating Teams | All Ages | £11.00 |
| Group: | Primary Age & Under: | £12.00 |
| Group: | Secondary Pupils: | £16.00 |
| Group: | Adults: | £21.00 |
